Akrapovic Linkage Pipe BMW R Nine T Scrambler / Racer / Pure / Urban GS
Regular Price
$87.72
Sale Price
$87.72
Regular Price
$350.85
Save $263.13
Generate QR code
TRUSTED STORE
99%
Issue-Free
Secure
Checkout
$10K
ID Protect
GUARANTEED SAFE CHECKOUT
Akrapovic Linkage Pipe BMW R Nine T Scrambler / Racer / Pure / Urban GS
Regular Price
$87.72
Sale Price
$87.72
Regular Price
$350.85
Product description
Product reviews
Shipping & Return
Akrapovic Linkage BMW R NineT Scrambler / Racer / Pure / Urban GS
Akrapovic Linkage Pipes are a great addition to your Akrapovic Slip-On Exhaust. Contributing to even greater exhaust flow and back pressure while increasing horse and torque. A special process known as hydroforming is used in the manufacturing of the exhaust tubes. This process injects pressurized water into each tube to form the ideal shape for optimum exhaust flow without causing creases or compromising the strength of the steel.
It’s not just about peak power - Akrapovic exhaust systems deliver increased performance throughout the entire RPM range. Increases in power and torque result in a much smoother power delivery and ride. All Akrapovic exhaust system measurements are formulated on in-house computer-controlled flow benches.
| tt | tttttUnit | tttttStock Exhaust | tttttAkrapovic | tttttMax Gain | t
|---|---|---|---|---|
| tttMaximum Power | tttttkW | ttttt75.1 / 7650 rpm | ttttt77.4 / 7750 rpm | ttttt tttt+ 3 / 7750 rpm tt | t
| tt | tttttHP (m) | ttttt102.1 / 7650 rpm | ttttt105.2 / 7750 rpm | ttttt tttt+ 4.1 / 7750 rpm tt | t
| tt | tttttHP (i) | ttttt100.7 / 7650 rpm | ttttt103.8 / 7750 rpm | ttttt+ 4 / 7750 rpm | t
| tttMaximum Torque | tttttNm | ttttt107.0 / 6500 rpm | ttttt108.3 / 6550 rpm | ttttt+ 3.1 / 7450 rpm | t
| tt | tttttlb-ft | ttttt78.9 / 6500 rpm | ttttt79.9 / 6550 rpm | ttttt tttt+ 2.3 / 7450 rpm tt | t
| tttWeight | tttttkg | ttttt8 | ttttt3.4 | ttttt- 4.6 | t
| tt | tttttlb | ttttt17.6 | ttttt7.5 | ttttt- 10.1 | t
| tt | ttttt% | ttttt- | ttttt- | ttttt- 57.5 | t
Measured on: BMW R NineT Scrambler 2017 with High Mount
| tt | tttttUnit | tttttStock Exhaust | tttttAkrapovic | tttttMax Gain | t
|---|---|---|---|---|
| tttMaximum Power | tttttkW | ttttt75.1 / 7650 rpm | ttttt76.7 / 7800 rpm | ttttt tttt+ 2 / 7800 rpm tt | t
| tt | tttttHP (m) | ttttt102.1 / 7650 rpm | ttttt104.3 / 7800 rpm | ttttt tttt+ 2.8 / 7800 rpm tt | t
| tt | tttttHP (i) | ttttt100.7 / 7650 rpm | ttttt102.9 / 7800 rpm | ttttt+ 2.7 / 7800 rpm | t
| tttMaximum Torque | tttttNm | ttttt107.0 / 6500 rpm | ttttt107.3 / 6650 rpm | ttttt+ 2.9 / 7800 rpm | t
| tt | tttttlb-ft | ttttt78.9 / 6500 rpm | ttttt79.1 / 6650 rpm | ttttt tttt+ 2.1 / 7800 rpm tt | t
| tttWeight | tttttkg | ttttt8 | ttttt2.5 | ttttt- 5.5 | t
| tt | tttttlb | ttttt17.6 | ttttt5.5 | ttttt- 12.1 | t
| tt | ttttt% | ttttt- | ttttt- | ttttt- 68.8 | t
Measured on: BMW R NineT Scrambler 2017 with Low Mount
nn
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.