Pro Taper Contour Handlebars 1-1/8
Regular Price
$32.46
Sale Price
$32.46
Regular Price
$108.19
Save $75.73
Generate QR code
TRUSTED STORE
99%
Issue-Free
Secure
Checkout
$10K
ID Protect
GUARANTEED SAFE CHECKOUT
Pro Taper Contour Handlebars 1-1/8
Regular Price
$32.46
Sale Price
$32.46
Regular Price
$108.19
Product description
Product reviews
Shipping & Return
Pro Taper Contour Handlebars
Oversize diameter handlebars without crossbars were invented and patented by Pro Taper. This unique design allows the bar to flex and absorb impacts better than standard 7/8" bars. The intentional bar flex leads to increased rider comfort and less fatigue, while the oversize diameter at the bar clamp area maintains bar integrity. The Contour handlebar utilizes a computer profiled 5mm wall design, making it 20% lighter and 40% stronger than most bars.
Features:
- Made from 5mm, proprietary, 2000 series T6 aluminum alloy for superior strength
- Oversize 1-1/8" at bar clamp, tapers to 7/8" at bar ends
- Most affordable balance between fatigue life, impact strength and impact absorbing flex
- High tech, stress relieved, shot peen, anodized finish for unmatched durability
- Independent lab tests show that the EVO handlebars outlast every other handlebar on the market in fatigue life
- Epoxy inner coating resists corrosion
- Left side knurling provides maximum grip traction
- Chemically applied cut lines and alignment grid are scratch and peel resistant
- End plugs help keep the elements out of the handlebar tubing and aid in longer grip life
- Comes with bar pad
| tttProduct | tttttA (mm) | tttttB (mm) | tttttC (mm) | tttttD (mm) | tttttE (mm) | tttttF (mm) | t
|---|---|---|---|---|---|---|
| tttCR High | ttttt800 | ttttt95 | ttttt67 | ttttt204 | ttttt60 | ttttt180 | t
| tttCR Mid | ttttt800 | ttttt82 | ttttt56 | ttttt230 | ttttt57 | ttttt200 | t
| tttCarmichael | ttttt800 | ttttt77 | ttttt36 | ttttt195 | ttttt55 | ttttt180 | t
| tttFactory Suzuki / KTM Stock | ttttt800 | ttttt92 | ttttt62 | ttttt217 | ttttt47 | ttttt200 | t
| tttHenery / Reed | ttttt800 | ttttt92 | ttttt61 | ttttt206 | ttttt57 | ttttt180 | t
| tttKX High | ttttt800 | ttttt108 | ttttt70 | ttttt236 | ttttt56 | ttttt180 | t
| tttPastrana FMX | ttttt775 | ttttt121 | ttttt70 | ttttt236 | ttttt55 | ttttt190 | t
| tttPastrana MX/RM Low | ttttt800 | ttttt74 | ttttt54 | ttttt203 | ttttt55 | ttttt180 | t
| tttUniversal Low | ttttt800 | ttttt71 | ttttt38 | ttttt223 | ttttt55 | ttttt200 | t
| tttWindham / RM Mid | ttttt800 | ttttt99 | ttttt70 | ttttt219 | ttttt53 | ttttt180 | t
| tttWoods High | ttttt800 | ttttt95 | ttttt66 | ttttt211 | ttttt57 | ttttt180 | t
| tttWoods Low | ttttt800 | ttttt71 | ttttt66 | ttttt211 | ttttt60 | ttttt195 | t
| tttYZ High | ttttt800 | ttttt84 | ttttt53 | ttttt202 | ttttt52 | ttttt180 | t
| tttSX Race | ttttt800 | ttttt87 | ttttt54.5 | ttttt216 | ttttt54 | ttttt195 | t
| tttRaptor | ttttt813 | ttttt143 | ttttt115 | ttttt236 | ttttt87 | ttttt200 | t
| tttATV Low | ttttt813 | ttttt95 | ttttt67 | ttttt229 | ttttt60 | ttttt200 | t
| tttATV Mid | ttttt813 | ttttt108 | ttttt70 | ttttt236 | ttttt56 | ttttt200 | t
| tttATV High | ttttt813 | ttttt121 | ttttt70 | ttttt236 | ttttt55 | ttttt200 | t
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

