Pro Taper SE Handlebars 7/8
Regular Price
$28.71
Sale Price
$28.71
Regular Price
$95.71
Save $67.00
Generate QR code
TRUSTED STORE
99%
Issue-Free
Secure
Checkout
$10K
ID Protect
GUARANTEED SAFE CHECKOUT
Pro Taper SE Handlebars 7/8
Regular Price
$28.71
Sale Price
$28.71
Regular Price
$95.71
Product description
Product reviews
Shipping & Return
Pro Taper SE Handlebar
The Pro Taper SE bar is Pro Taper’s seven eighths inch diameter handlebar designed for riders who still prefer the look, feel, and stability of a bar with a cross brace. Constructed of 5mm, 2000 series T6 aluminum, with a cold forged aluminum brace, the Pro Taper SE bar is a great choice for anyone searching for a high quality, value priced handlebar.
Features:
- Made from 5mm, proprietary, 2000 series T6 aluminum alloy
- Crossbar made from cold forged aluminum
- Crossbar clamps CNC machined from 6061 aluminum and adhered with aerospace quality polymer
- Standard 7/8" bar
- High tech, stress relieved, shot peen, anodized finish for unmatched durability
- Left side knurling provides maximum grip traction
- Chemically applied graphics are scratch and peel resistant
- End plugs help keep the elements out of the handlebar tubing and aid in longer grip life
- Weighs only 1.8 pounds (820 grams) without pad
- Bar pad included
| tttProduct | tttttA (mm) | tttttB (mm) | tttttC (mm) | tttttD (mm) | tttttE (mm) | tttttF (mm) | t
|---|---|---|---|---|---|---|
| tttCR High | ttttt800 | ttttt95 | ttttt67 | ttttt233 | ttttt60 | ttttt186 | t
| tttCR Low | ttttt800 | ttttt71 | ttttt55 | ttttt231 | ttttt68 | ttttt195 | t
| tttCR Mid | ttttt800 | ttttt82 | ttttt56 | ttttt230 | ttttt57 | ttttt195 | t
| tttCarmichael | ttttt800 | ttttt77 | ttttt40 | ttttt188 | ttttt56 | ttttt206 | t
| tttFactory Suzuki / KTM Stock | ttttt800 | ttttt92 | ttttt61 | ttttt233 | ttttt47 | ttttt190 | t
| tttHenry / Reed | ttttt800 | ttttt92 | ttttt60 | ttttt225 | ttttt57 | ttttt186 | t
| tttKX High | ttttt800 | ttttt107 | ttttt70 | ttttt223 | ttttt54 | ttttt184 | t
| tttKX Low | ttttt800 | ttttt71 | ttttt54 | ttttt231 | ttttt60 | ttttt195 | t
| tttPastrana MX / RM Low | ttttt800 | ttttt74 | ttttt54 | ttttt228 | ttttt55 | ttttt189 | t
| tttRM High | ttttt800 | ttttt82 | ttttt53 | ttttt223 | ttttt73 | ttttt195 | t
| tttWindham / RM Mid | ttttt800 | ttttt99 | ttttt69 | ttttt243 | ttttt54 | ttttt189 | t
| tttYZ High | ttttt800 | ttttt84 | ttttt53 | ttttt222 | ttttt52 | ttttt195 | t
| tttYZ Low | ttttt800 | ttttt67 | ttttt48 | ttttt219 | ttttt70 | ttttt195 | t
| tttSX Race | ttttt800 | ttttt87 | ttttt54.5 | ttttt216 | ttttt54 | ttttt195 | t
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

