Renthal Fatbar Handlebars 1-1/8
Regular Price
$44.73
Sale Price
$44.73
Regular Price
$165.68
Save $120.95
Generate QR code
TRUSTED STORE
99%
Issue-Free
Secure
Checkout
$10K
ID Protect
GUARANTEED SAFE CHECKOUT
Renthal Fatbar Handlebars 1-1/8
Regular Price
$44.73
Sale Price
$44.73
Regular Price
$165.68
Product description
Product reviews
Shipping & Return
Renthal Fatbar Handlebars
The Renthal Fatbar features a tapered wall profile, measuring 1-1/8" at the clamping area and 7/8" at the bar ends. This unique design removes the need for a crossbrace, allowing the bar to flex and absorb impacts better than standard 7/8" bars. The intentional bar flex leads to increased rider comfort and less fatigue, while the oversize diameter clamping area maintains bar integrity. The Renthal Fatbar is constructed entirely of 7010 T6 aluminum for reduced vibration, and has a shot peened finish for maximum bar life and durability.
Features:
- Braceless 1-1/8" bar design reduces weight, while maintaining strength
- Constructed of 7010 T6 aluminum for reduced vibration
- Shot peened for increased fatigue life and maximum durability
- Knurled clutch end for minimal grip slippage
- Fatbar pad included
- Positioning grid for accurate adjustments
- Anodized finish for maximum corrosion resistance
| tttProduct | tttttA (mm) | tttttB (mm) | tttttC (mm) | tttttD (mm) | tttttE (mm) | tttttF (mm) | t
|---|---|---|---|---|---|---|
| tttCR High | ttttt805 | ttttt97 | ttttt64 | ttttt115 | ttttt65 | ttttt200 | t
| tttEnduro | ttttt781 | ttttt102 | ttttt68 | ttttt115 | ttttt54 | ttttt189 | t
| tttKTM SX / SX-F 125-450 13+ | ttttt811 | ttttt92 | ttttt52 | ttttt117 | ttttt52 | ttttt222 | t
| tttKTM SX 85 13+ | ttttt779 | ttttt88 | ttttt53 | ttttt122 | ttttt50 | ttttt200 | t
| tttKTM SX/SX-F 09-12 / Suzuki RM/RMZ 06-13 | ttttt806 | ttttt85 | ttttt51 | ttttt125 | ttttt56 | ttttt190 | t
| tttMcGrath / Short / KTM SX/SX-F/XC-F 15+ | ttttt813 | ttttt78 | ttttt42 | ttttt150 | ttttt54 | ttttt200 | t
| tttRC High | ttttt802 | ttttt120 | ttttt84 | ttttt105 | ttttt56 | ttttt190 | t
| tttRC Honda CR/CRF 04-18 / Kawasaki KX/KXF 06-20 | ttttt804 | ttttt104 | ttttt64 | ttttt105 | ttttt54 | ttttt188 | t
| tttRC Mini / 85cc | ttttt754 | ttttt112 | ttttt77 | ttttt85 | ttttt52 | ttttt177 | t
| tttReed / Windham | ttttt800 | ttttt98 | ttttt74 | ttttt100 | ttttt55 | ttttt187 | t
| tttVillopoto / Stewart | ttttt811 | ttttt92 | ttttt52 | ttttt117 | ttttt52 | ttttt222 | t
| tttYamaha YZ/YZ-F 07+ | ttttt801 | ttttt89 | ttttt59 | ttttt125 | ttttt56 | ttttt193 | t
| tttKTM High | ttttt805 | ttttt95 | ttttt68 | ttttt130 | ttttt42 | ttttt180 | t
| tttKTM Low | ttttt808 | ttttt83 | ttttt53 | ttttt140 | ttttt41 | ttttt200 | t
| tttKawasaki KFX450 2008+ | ttttt769 | ttttt98 | ttttt64 | ttttt120 | ttttt72 | ttttt195 | t
| tttYamaha YFZ450 2007+ | ttttt780 | ttttt105 | ttttt70 | ttttt140 | ttttt86 | ttttt210 | t
| tttHonda 19 CRF450R / RX / RWE OEM Bend | ttttt802 | ttttt91 | ttttt52 | ttttt131 | ttttt51 | ttttt200 | t
| tttYamaha YZ65/85 2018-2019 | ttttt737 | ttttt91 | ttttt64 | ttttt110 | ttttt44 | ttttt177 | t
| tttKTM/Gas/Husq 65cc 2021+ | ttttt741 | ttttt79 | ttttt71 | ttttt110 | ttttt49 | ttttt180 | t
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

