Renthal Handlebars 7/8
Regular Price
$33.27
Sale Price
$33.27
Regular Price
$110.89
Save $77.62
Generate QR code
TRUSTED STORE
99%
Issue-Free
Secure
Checkout
$10K
ID Protect
GUARANTEED SAFE CHECKOUT
Renthal Handlebars 7/8
Regular Price
$33.27
Sale Price
$33.27
Regular Price
$110.89
Product description
Product reviews
Shipping & Return
Renthal 7/8" Handlebars
The Renthal 7/8" handlebars are constructed entirely of high grade, 7010 T6 aluminum, and were the first aluminum MX bars to be utilized by OE manufacturers. The 7010 T6 alloy was specifically designed for handlebar construction, offering weight savings, strength, and outstanding vibration dampening properties. High quality construction, combined with the patented cross brace bar clamp system, allow the Renthal 7/8" bars to deliver the perfect amount of flex and strength required for Motocross and Supercross riding.
Features:
- 7/8" outer diameter handlebar
- Constructed of 7010 T6 aluminum for reduced vibration
- Shot peened for increased fatigue life and maximum durability
- Knurled clutch end for minimal grip slippage
- Bar pad included
- Positioning grid for accurate adjustments
- Anodized finish for maximum corrosion resistance
| tttProduct | tttttA (mm) | tttttB (mm) | tttttC (mm) | tttttD (mm) | tttttE (mm) | tttttF (mm) | t
|---|---|---|---|---|---|---|
| tttCR High | ttttt800 | ttttt95 | ttttt67 | ttttt125 | ttttt63 | ttttt195 | t
| tttCR Low | ttttt803 | ttttt82 | ttttt53 | ttttt135 | ttttt57 | ttttt202 | t
| tttCR Mid | ttttt801 | ttttt88 | ttttt50 | ttttt130 | ttttt57 | ttttt211 | t
| tttJimmy Button | ttttt814 | ttttt111 | ttttt81 | ttttt120 | ttttt68 | ttttt203 | t
| tttRC | ttttt802 | ttttt97 | ttttt62 | ttttt135 | ttttt53 | ttttt201 | t
| tttRC High | ttttt814 | ttttt119 | ttttt84 | ttttt120 | ttttt56 | ttttt197 | t
| tttReed / Windham | ttttt807 | ttttt88 | ttttt61 | ttttt135 | ttttt60 | ttttt203 | t
| tttSuzuki RM125/250 96-01 | ttttt805 | ttttt72 | ttttt50 | ttttt135 | ttttt65 | ttttt207 | t
| tttVillopoto / Stewart | ttttt808 | ttttt95 | ttttt58 | ttttt140 | ttttt55 | ttttt206 | t
| tttVintage/Desert | ttttt850 | ttttt119 | ttttt82 | ttttt140 | ttttt74 | ttttt197 | t
| tttHonda XR250/XR600 | ttttt802 | ttttt83 | ttttt68 | ttttt130 | ttttt75 | ttttt199 | t
| tttVintage Mid | ttttt874 | ttttt145 | ttttt78 | ttttt170 | ttttt120 | ttttt220 | t
| tttVintage High | ttttt840 | ttttt155 | ttttt122 | ttttt170 | ttttt88 | ttttt180 | t
| tttEnduro High | ttttt835 | ttttt135 | ttttt95 | ttttt130 | ttttt78 | ttttt192 | t
| tttEnduro | ttttt794 | ttttt101 | ttttt65 | ttttt120 | ttttt73 | ttttt200 | t
| tttRC/OE Honda/Kawasaki | ttttt802 | ttttt97 | ttttt62 | ttttt135 | ttttt53 | ttttt201 | t
| tttTrials 5.5 | ttttt817 | ttttt122 | ttttt85 | ttttt100 | ttttt49 | ttttt210 | t
| tttTrials 6.0 | ttttt828 | ttttt126 | ttttt93 | ttttt155 | ttttt51 | ttttt217 | t
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

